Minute | Score | Club Leon | Queretaro FC | |
16' | 0 - 0 | Navarro F.![]() |
||
22' | 0 - 0 | ![]() |
||
44' | 0 - 0 | ![]() |
||
44' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
66' | 0 - 0 | Montes L. (Elias Hernandez)![]() |
||
69' | 0 - 0 | ![]() |
||
72' | 1 - 0 | Boselli M. (Moralez M.)![]() |
||
75' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Cuevas J. (Moralez M.)![]() |
||
81' | 1 - 0 | ![]() |
||
83' | 2 - 0 | Boselli M. (Cuevas J.)![]() |
||
85' | 2 - 0 | ![]() |
||
86' | 2 - 0 | ![]() |
||
87' | 2 - 0 | Enriquez J. (Burbano H.)![]() |

