Minute | Score | Club Leon | Portland Timbers | |
12' | 1 - 0 | Medina A. (Cadiz J.)![]() |
||
20' | 1 - 0 | ![]() |
||
33' | 1 - 0 | Medina A.![]() |
||
41' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Guardado A. (Hernandez D.)![]() |
||
56' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
84' | 1 - 1 | Frias A. (Ambriz F.)![]() |
||
86' | 1 - 1 | Rodriguez O. (Alvarado A.)![]() |
||
90' | 1 - 2 | ![]() |

