Minute | Score | Club Leon | CDSyC Cruz Azul | |
8' | 0 - 0 | ![]() |
||
12' | 0 - 0 | Tesillo W.![]() |
||
38' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
58' | 0 - 0 | Gigliotti E. (Davila V.)![]() |
||
58' | 0 - 0 | Campbell J. (Mosquera A.)![]() |
||
65' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
73' | 0 - 0 | ![]() |
||
78' | 0 - 0 | ![]() |
||
82' | 0 - 1 | ![]() |
||
85' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Godinez J. (Navarro F.)![]() |
||
87' | 0 - 1 | ![]() |

