Minute | Score | Club Leon | CDSyC Cruz Azul | |
1' | 0 - 0 | ![]() |
||
7' | 0 - 1 | ![]() |
||
12' | 0 - 1 | Mejia A.![]() |
||
20' | 0 - 1 | Boselli M.![]() |
||
40' | 0 - 1 | ![]() |
||
45' | 1 - 1 | Burbano H. (Hernandez E.)![]() |
||
55' | 1 - 1 | Pereyra Diaz J.![]() |
||
56' | 1 - 1 | Mosquera A. (Navarro F.)![]() |
||
63' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Ramos A. (Pereyra Diaz J.)![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Andrade A. (Montes L.)![]() |
||
90' | 2 - 2 | Rodriguez O. (Burbano H.)![]() |

