Minute | Score | Club Leon | CDSyC Cruz Azul | |
6' | 1 - 0 | Boselli M. (Penalty)![]() |
||
10' | 1 - 1 | ![]() |
||
26' | 1 - 1 | Cano G. (Boselli M.)![]() |
||
43' | 1 - 1 | Montes L.![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Gonzalez J. (Burdisso G.)![]() |
||
51' | 1 - 1 | ![]() |
||
56' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Lopez L. (Pena C.)![]() |
||
74' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
86' | 1 - 2 | ![]() |
||
88' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

