Minute | Score | Club Leon | Atletico San Luis | |
17' | 0 - 1 | ![]() |
||
23' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Mario (Own goal)![]() |
||
28' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
46' | 1 - 2 | Cardona J. (Campbell J.)![]() |
||
48' | 2 - 2 | Mena Delgado A. I. (Cardona J.)![]() |
||
56' | 3 - 2 | Meneses J. (Sosa I.)![]() |
||
67' | 3 - 2 | Moreno Berrio Y. Y.![]() |
||
75' | 3 - 2 | ![]() |
||
75' | 3 - 2 | Diaz J. (Mena Delgado A. I.)![]() |
||
84' | 3 - 2 | ![]() |
||
84' | 3 - 2 | ![]() |
||
86' | 3 - 2 | Cota R.![]() |
||
87' | 3 - 2 | Sosa I.![]() |
||
89' | 3 - 2 | Sosa I.![]() |

