Minute | Score | Club Guabira | The Strongest | |
3' | 1 - 0 | Alvarez W.![]() |
||
5' | 1 - 0 | Anez O.![]() |
||
5' | 1 - 0 | Mojica G.![]() |
||
14' | 1 - 0 | ![]() |
||
25' | 2 - 0 | Aguirre M.![]() |
||
28' | 2 - 0 | Michelli E.![]() |
||
34' | 2 - 0 | ![]() |
||
58' | 2 - 0 | Castillo J.![]() |
||
67' | 2 - 0 | Hoyos J. (Alvarez W.)![]() |
||
75' | 2 - 0 | Cardenas L.![]() |
||
75' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Mercado Galvez J. S. (Mojica G.)![]() |
||
77' | 2 - 0 | ![]() |
||
83' | 2 - 0 | Lafuente R. (Chavez P.)![]() |
||
88' | 2 - 0 | ![]() |
||
88' | 2 - 0 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)