Minute | Score | Club Brugge | Standard Liege | |
8' | 1 - 0 | Vormer R.![]() |
||
29' | 2 - 0 | Wesley (Vormer R.)![]() |
||
30' | 2 - 1 | ![]() |
||
34' | 3 - 1 | Diaby A. (Vanaken H.)![]() |
||
40' | 3 - 2 | ![]() |
||
44' | 3 - 2 | ![]() |
||
46' | 3 - 2 | ![]() |
||
65' | 3 - 2 | Diatta K. (Cools D.)![]() |
||
65' | 3 - 2 | Refaelov L. (Wesley)![]() |
||
66' | 3 - 3 | ![]() |
||
71' | 3 - 3 | ![]() |
||
74' | 3 - 3 | ![]() |
||
83' | 4 - 3 | Diaby A. (Penalty)![]() |
||
85' | 4 - 3 | ![]() |
||
85' | 4 - 3 | Scholz A. (Limbombe A.)![]() |
||
87' | 4 - 3 | ![]() |

