Minute | Score | Club Brugge | Osasuna | |
10' | 0 - 0 | Mechele B.![]() |
||
27' | 0 - 1 | ![]() |
||
30' | 0 - 1 | De Cuyper M.![]() |
||
30' | 0 - 1 | ![]() |
||
45' | 0 - 1 | Skov Olsen A.![]() |
||
46' | 0 - 1 | Boyata D. (Mechele B.)![]() |
||
53' | 0 - 2 | ![]() |
||
67' | 0 - 2 | ![]() |
||
68' | 0 - 2 | ![]() |
||
68' | 0 - 2 | ![]() |
||
68' | 0 - 2 | ![]() |
||
71' | 0 - 2 | Vetlesen H.![]() |
||
71' | 0 - 2 | Nusa A. (Buchanan T.)![]() |
||
73' | 1 - 2 | Thiago I. (De Cuyper M.)![]() |
||
74' | 1 - 2 | Thiago I.![]() |
||
76' | 2 - 2 | Skov Olsen A.![]() |
||
77' | 2 - 2 | ![]() |
||
79' | 2 - 2 | Sabbe K. (Skov Olsen A.)![]() |
||
82' | 2 - 2 | ![]() |
||
82' | 2 - 2 | ![]() |
||
87' | 2 - 2 | ![]() |

