Minute | Score | Club Brugge | Cercle Brugge | |
8' | 0 - 0 | ![]() |
||
29' | 0 - 0 | Onyedika R. (Clinton Mata)![]() |
||
33' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Skov Olsen A. (Jutgla F.)![]() |
||
46' | 1 - 0 | Jutgla F.![]() |
||
59' | 2 - 0 | Marcelin J. (Own goal)![]() |
||
63' | 2 - 0 | Yaremchuk R. (Jutgla F.)![]() |
||
63' | 2 - 0 | Nusa A. (Skov Olsen A.)![]() |
||
68' | 3 - 0 | Nielsen C. (Nusa A.)![]() |
||
69' | 3 - 0 | ![]() |
||
69' | 3 - 0 | ![]() |
||
72' | 3 - 0 | ![]() |
||
72' | 3 - 0 | ![]() |
||
77' | 3 - 0 | Audoor L. (Nielsen C.)![]() |
||
78' | 3 - 0 | Boyata D. (Meijer B.)![]() |
||
80' | 3 - 0 | ![]() |
||
83' | 4 - 0 | Yaremchuk R.![]() |

