Minute | Score | Club Brugge | AS Eupen | |
34' | 0 - 0 | ![]() |
||
40' | 0 - 0 | Vormer R.![]() |
||
55' | 1 - 0 | ![]() |
||
55' | 1 - 0 | Dost B. (Penalty)![]() |
||
57' | 1 - 0 | ![]() |
||
60' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
71' | 1 - 1 | Perez D. (Okereke D.)![]() |
||
74' | 1 - 1 | Mbamba N. (Vormer R.)![]() |
||
77' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | Lang N.![]() |
||
86' | 1 - 2 | Perez D.![]() |

