Minute | Score | Club America | Santos Laguna | |
17' | 1 - 0 | Martinez R. (Cordova S.)![]() |
||
25' | 1 - 0 | ![]() |
||
29' | 2 - 0 | Suarez L. (Martinez R.)![]() |
||
31' | 3 - 0 | Vinas F. (Suarez L.)![]() |
||
39' | 3 - 0 | Reyes L.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
59' | 3 - 0 | Martin H. (Suarez L.)![]() |
||
59' | 3 - 0 | ![]() |
||
66' | 3 - 1 | ![]() |
||
68' | 3 - 1 | Valdez B.![]() |
||
69' | 3 - 1 | Sanchez A. (Sanchez R.)![]() |
||
69' | 3 - 1 | Escoboza A. (Reyes L.)![]() |
||
71' | 3 - 1 | Caceres S.![]() |
||
81' | 3 - 1 | Herrera M.![]() |

