Minute | Score | Club America | Santos Laguna | |
28' | 0 - 0 | Aguilar P.![]() |
||
40' | 1 - 0 | Ibarguen A. (Martinez R.)![]() |
||
53' | 1 - 0 | ![]() |
||
67' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
71' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Castillo N. (Ibarguen A.)![]() |
||
75' | 1 - 2 | ![]() |
||
77' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Valdez B.![]() |
||
77' | 1 - 2 | Rodriguez G.![]() |
||
81' | 1 - 2 | dos Santos G. (Cordova S.)![]() |
||
81' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |

