Minute | Score | Club America | Santos Laguna | |
9' | 1 - 0 | Romero S. (Penalty)![]() |
||
14' | 1 - 0 | Sambueza R.![]() |
||
19' | 1 - 0 | Da Silva W. (Martinez O.)![]() |
||
33' | 1 - 1 | ![]() |
||
39' | 2 - 1 | Arroyo M.![]() |
||
61' | 2 - 1 | ![]() |
||
62' | 3 - 1 | Sambueza R.![]() |
||
62' | 3 - 1 | ![]() |
||
65' | 3 - 1 | Peralta O. (Romero S.)![]() |
||
66' | 3 - 1 | ![]() |
||
72' | 3 - 1 | ![]() |
||
75' | 3 - 1 | Mares O.![]() |
||
89' | 3 - 1 | Alvarez E.![]() |

