Minute | Score | Club America | Santos Laguna | |
32' | 0 - 0 | Valdez B.![]() |
||
39' | 0 - 0 | ![]() |
||
47' | 0 - 0 | ![]() |
||
60' | 0 - 0 | Jimenez O. (Valdez B.)![]() |
||
68' | 1 - 0 | Fidalgo A. (Reyes S.)![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
69' | 1 - 0 | ![]() |
||
73' | 1 - 1 | ![]() |
||
77' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Layun M.![]() |
||
83' | 1 - 1 | Vinas F. (Sanchez R.)![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | Martinez R.![]() |
||
87' | 2 - 1 | Cordova S. (Layun M.)![]() |
||
89' | 2 - 1 | Benedetti N. (Cordova S.)![]() |
||
89' | 2 - 1 | Osuna M. (Fidalgo A.)![]() |

