Minute | Score | Club America | Queretaro FC | |
13' | 0 - 0 | Da Silva W.![]() |
||
37' | 0 - 0 | ![]() |
||
43' | 1 - 0 | Romero S. (Peralta O.)![]() |
||
57' | 1 - 0 | Samudio M. (Valdez B.)![]() |
||
67' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Quintero C. (Lainez Leyva D.)![]() |
||
78' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Guemez J. (Romero S.)![]() |
||
89' | 1 - 0 | ![]() |

