Minute | Score | Club America | Queretaro FC | |
5' | 1 - 0 | Valdez B. (Penalty)![]() |
||
33' | 1 - 0 | ![]() |
||
40' | 1 - 0 | Zendejas A.![]() |
||
43' | 1 - 0 | ![]() |
||
43' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
58' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Martinez R. (Vinas F.)![]() |
||
74' | 1 - 0 | Naveda S.![]() |
||
75' | 1 - 0 | ![]() |
||
75' | 1 - 0 | ![]() |
||
81' | 1 - 0 | dos Santos J. (Naveda S.)![]() |
||
81' | 1 - 0 | Layun M. (Fidalgo A.)![]() |

