Minute | Score | Club America | Pumas UNAM | |
11' | 0 - 0 | Aguilar P.![]() |
||
19' | 0 - 0 | Dominguez C.![]() |
||
20' | 0 - 0 | Alvarez E.![]() |
||
21' | 1 - 0 | Peralta O. (Quintero C.)![]() |
||
67' | 1 - 0 | Ibarra R. (Romero S.)![]() |
||
79' | 2 - 0 | Dominguez C. (Penalty)![]() |
||
80' | 2 - 0 | Dominguez C. (Penalty)![]() |
||
88' | 2 - 0 | Diaz A. (Quintero C.)![]() |
||
90' | 2 - 0 | Vargas C. (Peralta O.)![]() |

