Minute | Score | Club America | Portland Timbers | |
21' | 1 - 0 | Vinas F. (Lainez M.)![]() |
||
56' | 1 - 0 | ![]() |
||
59' | 2 - 0 | Vinas F. (Penalty)![]() |
||
60' | 2 - 0 | ![]() |
||
64' | 2 - 1 | ![]() |
||
68' | 2 - 1 | Martin H. (Vinas F.)![]() |
||
70' | 3 - 1 | Suarez L. (Aquino P.)![]() |
||
72' | 3 - 1 | ![]() |
||
75' | 3 - 1 | ![]() |
||
79' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
87' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Medina A. (Suarez L.)![]() |

