Minute | Score | Club America | New England Revolution | |
21' | 1 - 0 | Valdes D. (Quinones J.)![]() |
||
33' | 2 - 0 | Quinones J. (Valdes D.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Naveda S. (Sanchez R.)![]() |
||
46' | 2 - 0 | Rodriguez B. (Martin H.)![]() |
||
46' | 2 - 0 | ![]() |
||
49' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
57' | 3 - 0 | Zendejas A.![]() |
||
64' | 3 - 0 | ![]() |
||
65' | 3 - 1 | ![]() |
||
66' | 3 - 1 | Reyes S. (Zendejas A.)![]() |
||
66' | 3 - 1 | Espinoza D. (Quinones J.)![]() |
||
66' | 3 - 1 | Dilrosun J. (Valdes D.)![]() |
||
73' | 3 - 1 | ![]() |
||
76' | 4 - 1 | Rodriguez B. (Penalty)![]() |
||
89' | 4 - 1 | ![]() |
||
90' | 4 - 1 | ![]() |

