Minute | Score | Club America | Nashville Sc | |
1' | 2 - 1 | Quinones J. (Penalty)![]() |
||
1' | 2 - 1 | ![]() |
||
2' | 2 - 1 | Layun M. (Penalty missed)![]() |
||
2' | 2 - 2 | ![]() |
||
3' | 3 - 2 | Zendejas A. (Penalty)![]() |
||
9' | 0 - 0 | dos Santos J.![]() |
||
61' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Valdes D. (Suarez L.)![]() |
||
72' | 0 - 1 | Layun M. (Reyes S.)![]() |
||
78' | 1 - 1 | Valdes D. (Alvarez K.)![]() |

