Minute | Score | Club America | Monterrey | |
21' | 0 - 0 | Aguilera E. (Valdez B.)![]() |
||
27' | 0 - 1 | ![]() |
||
34' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Diaz S. (Sanchez A.)![]() |
||
54' | 0 - 2 | ![]() |
||
57' | 0 - 2 | ![]() |
||
60' | 0 - 2 | Martinez R.![]() |
||
64' | 0 - 2 | Martinez R.![]() |
||
75' | 1 - 2 | Aguilera E. (Penalty)![]() |
||
77' | 1 - 2 | Escoboza A. (Reyes L.)![]() |
||
78' | 1 - 2 | Gonzalez F. (Caseres S.)![]() |
||
78' | 1 - 2 | ![]() |
||
78' | 1 - 2 | ![]() |
||
79' | 1 - 3 | ![]() |
||
85' | 1 - 3 | dos Santos G. (Vinas F.)![]() |

