Minute | Score | Club America | Monterrey | |
19' | 0 - 0 | ![]() |
||
24' | 1 - 0 | Martinez R. (Uribe M.)![]() |
||
30' | 1 - 0 | ![]() |
||
40' | 1 - 0 | Reyes L.![]() |
||
50' | 2 - 0 | Valdez B. (Uribe M.)![]() |
||
56' | 2 - 0 | ![]() |
||
57' | 2 - 0 | ![]() |
||
59' | 2 - 0 | Vargas C. (Reyes L.)![]() |
||
68' | 2 - 0 | Corona J. (Peralta O.)![]() |
||
69' | 2 - 0 | Ibarra R. (Uribe M.)![]() |
||
83' | 2 - 0 | ![]() |
||
85' | 3 - 0 | Ibarguen A. (Penalty)![]() |
||
89' | 3 - 0 | Vargas C.![]() |

