Minute | Score | Club America | Monterrey | |
8' | 0 - 0 | Aguilar P.![]() |
||
10' | 0 - 1 | ![]() |
||
14' | 0 - 1 | ![]() |
||
19' | 1 - 1 | Martinez O. (Goltz P.)![]() |
||
23' | 1 - 1 | ![]() |
||
25' | 1 - 1 | Pimentel E. (Goltz P.)![]() |
||
36' | 2 - 1 | Aguilar P.![]() |
||
37' | 2 - 1 | ![]() |
||
40' | 2 - 1 | Guerrero J.![]() |
||
45' | 2 - 1 | Arroyo M.![]() |
||
46' | 2 - 1 | ![]() |
||
55' | 2 - 2 | ![]() |
||
63' | 2 - 2 | Sambueza R.![]() |
||
68' | 2 - 2 | ![]() |
||
71' | 2 - 2 | Benedetto D. (Da Silva W.)![]() |
||
76' | 2 - 3 | ![]() |
||
78' | 3 - 3 | Guerrero J. (Peralta O.)![]() |
||
81' | 3 - 3 | ![]() |

