Minute | Score | Club America | Lobos Buap | |
33' | 1 - 0 | Martin H.![]() |
||
39' | 1 - 0 | Aguilar P.![]() |
||
46' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
63' | 1 - 0 | Aguilera E.![]() |
||
72' | 1 - 0 | Martinez R. (Benedetti N.)![]() |
||
74' | 1 - 0 | ![]() |
||
80' | 1 - 0 | Cordova Reyes F. S. (Ibarra R.)![]() |
||
83' | 2 - 0 | Castillo N.![]() |
||
84' | 2 - 0 | Lopez A. (Martin H.)![]() |
||
89' | 3 - 0 | Castillo N.![]() |

