Minute | Score | Club America | CDSyC Cruz Azul | |
9' | 0 - 0 | ![]() |
||
14' | 0 - 0 | Sanchez J.![]() |
||
15' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Lichnovsky I. (Own goal)![]() |
||
57' | 1 - 1 | ![]() |
||
69' | 1 - 1 | ![]() |
||
75' | 2 - 1 | Martinez R. (Ibarguen A.)![]() |
||
77' | 2 - 1 | Peralta O. (Castillo N.)![]() |
||
77' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Vargas C. (Sanchez J.)![]() |
||
86' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |

