Minute | Score | Club America | CDSyC Cruz Azul | |
3' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Gonzalez H. (Munoz M.)![]() |
||
28' | 0 - 1 | ![]() |
||
29' | 0 - 1 | Quintero C. (Benedetto D.)![]() |
||
33' | 0 - 1 | ![]() |
||
34' | 1 - 1 | Martinez O. (Penalty)![]() |
||
36' | 1 - 1 | ![]() |
||
37' | 2 - 1 | Aguilar P. (Martinez O.)![]() |
||
41' | 2 - 1 | Sambueza R.![]() |
||
53' | 3 - 1 | Peralta O. (Martinez O.)![]() |
||
55' | 3 - 1 | ![]() |
||
58' | 3 - 1 | Andrade A.![]() |
||
65' | 3 - 2 | ![]() |
||
65' | 3 - 2 | ![]() |
||
66' | 3 - 2 | ![]() |
||
69' | 3 - 2 | Peralta O.![]() |
||
73' | 3 - 2 | Guerrero J. (Andrade A.)![]() |
||
82' | 3 - 2 | ![]() |
||
84' | 3 - 2 | Quintero C.![]() |

