Minute | Score | Cliftonville | Portadown FC | |
12' | 0 - 1 | ![]() |
||
24' | 0 - 1 | Lowe K.![]() |
||
40' | 1 - 1 | Gormley J.![]() |
||
43' | 2 - 1 | Gormley J.![]() |
||
52' | 2 - 1 | ![]() |
||
54' | 2 - 1 | ![]() |
||
61' | 2 - 1 | Addis J. (Gallagher C.)![]() |
||
70' | 3 - 1 | Gormley J.![]() |
||
72' | 3 - 1 | ![]() |
||
73' | 3 - 1 | ![]() |
||
74' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |
||
78' | 3 - 1 | ![]() |

