Minute | Score | Cliftonville | Glentoran | |
2' | 0 - 0 | ![]() |
||
11' | 1 - 0 | Moore S.![]() |
||
11' | 1 - 0 | Moore S.![]() |
||
34' | 2 - 0 | Moore S.![]() |
||
36' | 2 - 0 | ![]() |
||
50' | 2 - 1 | ![]() |
||
53' | 2 - 1 | ![]() |
||
68' | 2 - 1 | ![]() |
||
68' | 2 - 1 | ![]() |
||
72' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Parkhouse D. (Gormley J.)![]() |
||
79' | 2 - 1 | Curran Ch. (Moore S.)![]() |
||
83' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |

