Minute | Score | Cliftonville | Fk Auda Riga | |
32' | 0 - 1 | ![]() |
||
39' | 1 - 1 | Conlan L. (Gordon S.)![]() |
||
46' | 1 - 1 | Kearney S.![]() |
||
68' | 1 - 1 | Corrigan R. (Curran R.)![]() |
||
73' | 1 - 1 | Gormley J. (Donnelly R.)![]() |
||
76' | 1 - 1 | ![]() |
||
76' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Wylie B. (Gordon S.)![]() |
||
87' | 1 - 2 | Leppard S. (Stewart S.)![]() |
||
90' | 1 - 2 | ![]() |
||
90' | 1 - 2 | ![]() |

