Minute | Score | Clermont Foot | Valenciennes | |
4' | 0 - 1 | ![]() |
||
10' | 0 - 1 | ![]() |
||
31' | 1 - 1 | Zedadka A. (Allevinah J.)![]() |
||
33' | 2 - 1 | Cuffaut J. (Own goal)![]() |
||
46' | 2 - 1 | N'Diaye A. (Gonzalez M.)![]() |
||
47' | 2 - 1 | Allevinah J.![]() |
||
49' | 2 - 1 | ![]() |
||
53' | 2 - 1 | ![]() |
||
60' | 2 - 1 | ![]() |
||
64' | 2 - 1 | Berthomier J. (Iglesias J.)![]() |
||
67' | 2 - 1 | ![]() |
||
77' | 3 - 1 | Magnin Y. (Grbic A.)![]() |
||
78' | 3 - 1 | Donisa J. (N'Diaye A.)![]() |
||
87' | 3 - 1 | Ogier F.![]() |

