Minute | Score | Clermont Foot | Nice | |
17' | 1 - 0 | Ogier F. (Berthomier J.)![]() |
||
32' | 1 - 0 | ![]() |
||
53' | 1 - 0 | ![]() |
||
53' | 1 - 0 | Abdul Samed S.![]() |
||
62' | 1 - 0 | Iglesias J. (Abdul Samed S.)![]() |
||
62' | 1 - 0 | Tell J. (Rashani E.)![]() |
||
62' | 1 - 0 | ![]() |
||
63' | 1 - 0 | ![]() |
||
65' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
73' | 1 - 0 | ![]() |
||
76' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Busquets O. (Berthomier J.)![]() |
||
79' | 1 - 1 | ![]() |
||
82' | 1 - 2 | ![]() |
||
88' | 1 - 2 | Dossou J. (Allevinah J.)![]() |

