Minute | Score | Cittadella | Venezia | |
34' | 0 - 0 | ![]() |
||
50' | 0 - 1 | ![]() |
||
53' | 0 - 1 | Branca S.![]() |
||
58' | 0 - 1 | ![]() |
||
70' | 0 - 1 | ![]() |
||
72' | 0 - 1 | Beretta G. (Proia F.)![]() |
||
81' | 0 - 1 | Pavan N. (Vita A.)![]() |
||
82' | 0 - 1 | Rosafio M. (Branca S.)![]() |
||
82' | 0 - 1 | Gargiulo M. (Tsadjout F.)![]() |
||
83' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
90' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Ogunseye R. (Baldini E.)![]() |

