Minute | Score | Cincinnati | Philadelphia Union | |
6' | 0 - 0 | Keller K.![]() |
||
12' | 0 - 0 | ![]() |
||
12' | 0 - 0 | ![]() |
||
29' | 1 - 0 | Kelsy K. (Acosta L. + Kubo Y.)![]() |
||
43' | 1 - 1 | ![]() |
||
49' | 2 - 1 | Acosta L. (Penalty)![]() |
||
55' | 2 - 2 | ![]() |
||
60' | 3 - 2 | Orellano L. (Bucha P.)![]() |
||
62' | 3 - 2 | Powell A. (Keller K.)![]() |
||
71' | 3 - 2 | ![]() |
||
71' | 3 - 2 | ![]() |
||
73' | 3 - 2 | Asad Y. (Hagglund N.)![]() |
||
74' | 3 - 2 | Valenzuela G. (Kubo Y.)![]() |
||
81' | 3 - 2 | ![]() |
||
83' | 3 - 2 | ![]() |
||
86' | 3 - 2 | Santos S. (Kelsy K.)![]() |
||
86' | 3 - 2 | Halsey B. (Orellano L.)![]() |

