Minute | Score | Cincinnati | Nashville Sc | |
6' | 1 - 0 | Romney D. (Own goal)![]() |
||
17' | 2 - 0 | Brenner (Penalty)![]() |
||
21' | 2 - 0 | ![]() |
||
25' | 2 - 0 | Brenner (Penalty missed)![]() |
||
28' | 2 - 1 | ![]() |
||
32' | 3 - 1 | Vazquez B.![]() |
||
35' | 3 - 1 | Cameron G.![]() |
||
46' | 3 - 1 | ![]() |
||
65' | 3 - 1 | ![]() |
||
70' | 3 - 1 | Acosta L.![]() |
||
71' | 3 - 2 | ![]() |
||
76' | 3 - 3 | ![]() |
||
80' | 3 - 4 | ![]() |
||
81' | 3 - 4 | Mokotjo K. (Stanko C.)![]() |
||
81' | 3 - 4 | Harris C. (Kubo Y.)![]() |
||
84' | 3 - 4 | ![]() |
||
84' | 3 - 4 | ![]() |
||
84' | 3 - 4 | Barreal A. (Brenner)![]() |
||
90' | 3 - 4 | ![]() |
||
90' | 3 - 4 | Atanga I. (Bailey Z.)![]() |
||
90' | 3 - 4 | Ordonez A. (Medunjanin H.)![]() |

