Minute | Score | Chrudim | Pribram | |
2' | 0 - 1 | ![]() |
||
16' | 0 - 1 | ![]() |
||
17' | 0 - 2 | ![]() |
||
20' | 1 - 2 | Masek L. (Latal D.)![]() |
||
22' | 1 - 2 | ![]() |
||
30' | 1 - 2 | Novotny F.![]() |
||
32' | 2 - 2 | Masek L. (Kosek D.)![]() |
||
33' | 2 - 2 | ![]() |
||
42' | 2 - 2 | Masek L.![]() |
||
43' | 2 - 2 | ![]() |
||
62' | 3 - 2 | Reznicek J. (Langhamer D.)![]() |
||
64' | 3 - 2 | ![]() |
||
64' | 3 - 2 | ![]() |
||
71' | 4 - 2 | Masek L. ()![]() |
||
78' | 5 - 2 | Masek L.![]() |
||
78' | 5 - 2 | ![]() |
||
78' | 5 - 2 | ![]() |
||
81' | 5 - 2 | Kesner O. (Zaviska J.)![]() |
||
83' | 5 - 2 | Zvolanek M. (Masek L.)![]() |
||
85' | 6 - 2 | Langhamer D.![]() |
||
88' | 6 - 3 | ![]() |
||
90' | 6 - 3 | Bauer D. (Latal D.)![]() |
||
90' | 6 - 3 | Borkovec A. (Novotny F.)![]() |

