Minute | Score | Chorley | Gloucester City | |
8' | 1 - 0 | Cardwell H.![]() |
||
18' | 2 - 0 | Calveley M.![]() |
||
19' | 2 - 0 | ![]() |
||
31' | 3 - 0 | Hall C.![]() |
||
45' | 4 - 0 | Ustabasi J.![]() |
||
53' | 5 - 0 | Baines L.![]() |
||
61' | 6 - 0 | Hall C.![]() |
||
70' | 7 - 0 | Shenton O.![]() |
||
72' | 8 - 0 | Blakeman A.![]() |
||
76' | 9 - 0 | Millenic A.![]() |

