Minute | Score | Cholet So | Chateauroux | |
31' | 0 - 0 | Abdeldjelil O.![]() |
||
37' | 0 - 0 | Botton S. (Injai F.)![]() |
||
40' | 0 - 0 | ![]() |
||
44' | 0 - 0 | Renaud T.![]() |
||
53' | 1 - 0 | Jarju Y.![]() |
||
57' | 1 - 0 | ![]() |
||
61' | 2 - 0 | Abdeldjelil O.![]() |
||
64' | 2 - 0 | Diaby M. (Ouattara M. S.)![]() |
||
71' | 2 - 0 | ![]() |
||
71' | 2 - 0 | ![]() |
||
77' | 2 - 0 | Mosset A. (Abdeldjelil O.)![]() |
||
77' | 2 - 0 | Sidibe M. (Cisse M.)![]() |
||
81' | 2 - 0 | ![]() |

