Minute | Score | Chivas Guadalajara | Toluca | |
1' | 1 - 0 | Beltran F. (Alvarado R.)![]() |
||
7' | 1 - 1 | ![]() |
||
14' | 1 - 1 | Orozco J.![]() |
||
40' | 1 - 1 | Briseno A. (Sepulveda G.)![]() |
||
43' | 2 - 1 | Perez P. (Gutierrez E.)![]() |
||
57' | 2 - 1 | Marin R. (Cowell C.)![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
62' | 2 - 1 | Gutierrez E.![]() |
||
65' | 2 - 1 | Castillo J.![]() |
||
71' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Padilla J. (Perez P.)![]() |
||
76' | 2 - 1 | ![]() |
||
79' | 2 - 1 | Torres A. (Beltran F.)![]() |
||
79' | 2 - 1 | Gonzalez Alba A. (Guzman V.)![]() |
||
81' | 3 - 1 | Marin R. (Gonzalez Alba A.)![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |

