Minute | Score | Chivas Guadalajara | Pachuca | |
9' | 0 - 1 | ![]() |
||
14' | 0 - 1 | Beltran Cruz F. (Perez M.)![]() |
||
27' | 0 - 1 | ![]() |
||
29' | 1 - 1 | Zaldivar A. (Sandoval W.)![]() |
||
32' | 1 - 2 | ![]() |
||
52' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Pulido A. (Pineda O.)![]() |
||
71' | 1 - 2 | ![]() |
||
71' | 1 - 3 | ![]() |
||
72' | 1 - 3 | Godinez J. (Zaldivar A.)![]() |
||
80' | 1 - 3 | ![]() |

