Minute | Score | Chivas Guadalajara | Morelia | |
5' | 1 - 0 | Zaldivar A. (Pulido A.)![]() |
||
36' | 1 - 0 | ![]() |
||
49' | 1 - 1 | ![]() |
||
60' | 1 - 1 | ![]() |
||
65' | 1 - 1 | Lopez, Javier (Sandoval W.)![]() |
||
68' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Godinez, Jose (Zaldivar A.)![]() |
||
76' | 1 - 2 | Cervantes, Alan (Beltran F.)![]() |
||
78' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |

