Minute | Score | Chivas Guadalajara | Club Tijuana | |
6' | 1 - 0 | Brizuela I. (Zaldivar A.)![]() |
||
26' | 1 - 1 | ![]() |
||
32' | 1 - 1 | Pineda O.![]() |
||
36' | 1 - 1 | ![]() |
||
38' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
58' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Bravo O. (Penalty missed)![]() |
||
62' | 1 - 1 | Pena C. (Lopez R.)![]() |
||
62' | 1 - 1 | Ramirez J. (Edwin Hernandez)![]() |
||
63' | 1 - 1 | ![]() |
||
68' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |

