Minute | Score | Chievo | Juventus | |
7' | 0 - 1 | ![]() |
||
29' | 0 - 1 | ![]() |
||
30' | 0 - 1 | Mangani T.![]() |
||
46' | 0 - 1 | Radovanović I. (Schelotto E.)![]() |
||
46' | 0 - 1 | Paloschi A. (Mangani T.)![]() |
||
57' | 0 - 1 | Dainelli D.![]() |
||
68' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Cofie I. (Radovanović I.)![]() |
||
86' | 0 - 1 | ![]() |

