Minute | Score | Chicago Fire | Houston Dynamo | |
15' | 1 - 0 | Beric R. (Bornstein J.)![]() |
||
23' | 2 - 0 | Herbers F. (Aliseda I.)![]() |
||
40' | 3 - 0 | Medran A.![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
63' | 3 - 0 | Pineda M.![]() |
||
63' | 3 - 0 | Collier E. (Mihailovic D.)![]() |
||
64' | 3 - 0 | ![]() |
||
70' | 3 - 0 | Shuttleworth B.![]() |
||
74' | 3 - 0 | Sapong C. (Beric R.)![]() |
||
74' | 3 - 0 | Navarro M. (Bornstein J.)![]() |
||
74' | 3 - 0 | Bronico B. (Medran A.)![]() |
||
78' | 3 - 0 | ![]() |
||
83' | 3 - 0 | ![]() |
||
87' | 3 - 0 | ![]() |
||
87' | 4 - 0 | Sapong C. (Penalty)![]() |
||
87' | 4 - 0 | Azira M. (Herbers F.)![]() |

