Minute | Score | Chesterfield | Solihull Moors | |
14' | 1 - 0 | Whittle A.![]() |
||
21' | 2 - 0 | Asante A.![]() |
||
22' | 2 - 0 | Weston C.![]() |
||
24' | 2 - 0 | McCourt J.![]() |
||
24' | 2 - 0 | ![]() |
||
37' | 2 - 1 | ![]() |
||
39' | 2 - 1 | Mandeville L.![]() |
||
46' | 2 - 1 | ![]() |
||
51' | 2 - 2 | ![]() |
||
55' | 2 - 3 | ![]() |
||
57' | 2 - 3 | Kellerman J.![]() |
||
69' | 2 - 3 | Whelan T. (Kerr F.)![]() |
||
72' | 2 - 3 | Khan S. (Quigley J.)![]() |
||
82' | 2 - 3 | ![]() |
||
85' | 2 - 3 | ![]() |

