Minute | Score | Chesterfield | Northampton Town | |
7' | 1 - 0 | Wilkinson C.![]() |
||
44' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
49' | 2 - 0 | Wilkinson C.![]() |
||
61' | 2 - 0 | ![]() |
||
62' | 2 - 1 | ![]() |
||
70' | 3 - 1 | Donohue D.![]() |
||
74' | 3 - 1 | Gardner D. (Wilkinson C.)![]() |
||
77' | 3 - 1 | Nolan J.![]() |
||
80' | 3 - 1 | ![]() |
||
82' | 3 - 1 | Dennis K.![]() |
||
89' | 3 - 1 | ![]() |

