Minute | Score | Chesterfield | Carlisle | |
9' | 0 - 0 | Briggs M.![]() |
||
39' | 0 - 0 | ![]() |
||
40' | 1 - 0 | McCourt J.![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 1 | ![]() |
||
62' | 1 - 1 | O'Grady C. (Kellett A.)![]() |
||
65' | 1 - 1 | ![]() |
||
73' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |
||
84' | 2 - 2 | Dennis K.![]() |

