Minute | Score | Chester FC | Lancaster City | |
16' | 1 - 0 | Weeks D.![]() |
||
21' | 2 - 0 | Turner D. ()![]() |
||
23' | 2 - 1 | ![]() |
||
38' | 3 - 1 | Peers T.![]() |
||
46' | 3 - 1 | Woodthorpe N. (Hunter J.)![]() |
||
46' | 3 - 1 | Rawlinson C. (Roberts K.)![]() |
||
46' | 3 - 1 | Pollock B. (Heywood O.)![]() |
||
46' | 3 - 1 | Hancox M. (Murray I.)![]() |
||
46' | 3 - 1 | Caton C. (Peers T.)![]() |
||
46' | 3 - 1 | Brown (Heywood O.)![]() |
||
75' | 3 - 1 | ![]() |
||
86' | 4 - 1 | Heywood O.![]() |

