Minute | Score | Cherno More Varna | Lokomotiv Plovdiv | |
3' | 1 - 0 | Raykov S.![]() |
||
35' | 1 - 0 | ![]() |
||
44' | 2 - 0 | Bijev V.![]() |
||
48' | 3 - 0 | Venkov M.![]() |
||
54' | 3 - 0 | ![]() |
||
54' | 3 - 0 | ![]() |
||
57' | 3 - 0 | Palankov T. (Hernandez S.)![]() |
||
58' | 4 - 0 | Coureur M.![]() |
||
58' | 4 - 0 | ![]() |
||
61' | 4 - 0 | ![]() |
||
68' | 4 - 0 | ![]() |
||
69' | 4 - 1 | ![]() |
||
71' | 4 - 1 | Kambi B. (Coureur M.)![]() |
||
77' | 5 - 1 | Kambi B.![]() |
||
78' | 5 - 1 | Coulibaly M. (Klok M.)![]() |

