Minute | Score | Chennai Titans | Mumbai City | |
24' | 0 - 0 | ![]() |
||
29' | 0 - 0 | ![]() |
||
33' | 0 - 0 | ![]() |
||
48' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
64' | 0 - 0 | ![]() |
||
68' | 0 - 0 | Valskis N. (Firtulescu D.)![]() |
||
75' | 0 - 0 | Saighani M. (Crivellaro R.)![]() |
||
81' | 0 - 0 | Singh T. (Schembri A.)![]() |
||
83' | 0 - 0 | ![]() |

